Error message title
Error message title
Searching great energy plans for you
Moving connection fees and charges
If you're moving into a new property, your distributor may charge an electricity or gas connection, disconnection or meter reading fees. These fees are based on location, not your choice of provider. However, as ENGIE incurs these fees on your behalf, the charges will appear on your ENGIE bill.
Learn more about electricity and gas connection, disconnection and metering services below. Select your state to see your distributor's fees and charges.
Fees and charges explained
Reconnection fee
Charged when the property you’re moving to has been disconnected. Your distributor will need to reconnect the power supply before you move in.
Disconnection fee
Charged when your you need to disconnect the power at your old address. By disconnecting, you ensure you don’t pay any ongoing energy supply costs for your old property.
Connection/disconnection fee (remote)
Charged when the distributor can safely connect or disconnect a property without having to physically visit the home or building. Remote connection/disconnection is enabled by smart meter technology and is currently available for electricity customers in Victoria only.
Special read fee
Charged when the distribution company needs to come to your property and manually read your meter and access is difficult (because of a locked gate, or a dog stopping access). This fee also applies to reading basic meters that are being transferred to another account.
Final read fee
A meter read taken in order to calculate your final bill when you move out.
Electricity
New South Wales
Ausgrid
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $15.69 |
| Disconnection fee | $15.69 |
| Special read fee | $15.69 |
Endeavour Energy
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $60.55 |
| Disconnection fee | $60.55 |
| Special read fee | $60.55 |
Essential Energy
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $39.30 |
| Disconnection fee | $39.30 |
| Special read fee | $39.30 |
Victoria
Ausnet
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $47.27 |
| Reconnection fee (remote) | $0 |
| Disconnection fee | $47.27 |
| Disconnection fee (remote) | $0 |
| Special read fee | $47.27 |
CitiPower
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $46.54 |
| Reconnection fee (remote) | $0 |
| Disconnection fee | $47.23 |
| Disconnection fee (remote) | $0 |
| Special read fee | $38.26 |
Jemena
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $64.35 |
| Reconnection fee (remote) | $0 |
| Disconnection fee | $92.29 |
| Disconnection fee (remote) | $0 |
| Special read fee | $62.02 |
Powercor
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $68.94 |
| Reconnection fee (remote) | $0 |
| Disconnection fee | $73.27 |
| Disconnection fee (remote) | $0 |
| Special read fee | $60.52 |
United Energy
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $64.58 |
| Reconnection fee (remote) | $0 |
| Disconnection fee | $64.58 |
| Disconnection fee (remote) | $0 |
| Special read fee | $30.33 |
South Australia
SA Power Networks
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $60.49 |
| Disconnection fee | $60.49 |
| Special read fee | $20.16 |
Queensland
Australian Capital Territory
Distributor: Evoenergy
|
Reconnection fee |
$86.21 |
|
Disconnection fee |
$86.21 |
|
Special read fee |
$37.30 |
Gas
New South Wales
Jemena Gas Networks
| Fee type | Price excluding GST |
|---|---|
| Disconnection fee | $122.28 |
| Special read fee | $17.62 |
| Final read fee | $17.62 |
Victoria
Multinet
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $54.00 |
| Disconnection fee | $60.00 |
| Final read fee | $8.30 |
| Special read | $8.30 |
Ausnet
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $71.51 |
| Final read fee | $7.80 |
| Special read | $7.80 |
Australian Gas Networks
Australian Gas Networks' website
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $104.00 |
| Final read fee | $11.40 |
| Special read | $11.40 |
South Australia
Australian Gas Networks
Australian Gas Networks' website
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $104.00 |
| Special read | $11.40 |
| Final read fee | $11.40 |
Western Australia
ATCO
| Fee type | Price excluding GST |
|---|---|
| Reconnection fee | $31.07 |
| Disconnection fee | $45.57 |
| Special read fee | $10.92 |
| Final read fee | $10.92 |
Have a question? Genie is here to help!
Sorry, we don't have any information about this topic. Please chat to our support team
Our virtual assistant searches for answers to frequently asked questions on this contact page. This virtual assistant doesn't have access to your personal information and may make errors. If you have any questions, please visit the website.
Do you have another question?
Where can I find a copy of my invoice?
Looking for the answer to your question
Was this answer helpful?
We are sorry the answer did not meet your expectations. We're here to help! Please contact our support team and we'll get back to you as soon as possible.